B/C | Cousins Uni | Cousins B | B/C | ||
---|---|---|---|---|---|
David Ramel | 1 | 0 | Karen Palmer | ||
Vishnu Dhaibar | 0 | 1 | Callum Newman | ||
Harry McGahan © | 0 | 1 | Benny Hubbard © | ||
Tom Reid | 0 | 1 | Dave Miller | ||
Phillippos Hadjimama | 0 | 1 | Ben Coles | ||
David Ramel | 0 | 1 | Benny Hubbard © | ||
Vishnu Dhaibar | 0 | 1 | Dave Miller | ||
Harry McGahan © | 1 | 0 | Ben Coles | ||
Tom Reid | 1 | 0 | Karen Palmer | ||
Phillippos Hadjimama | 0 | 1 | Callum Newman | ||
David Ramel | 0 | 1 | Ben Coles | ||
Vishnu Dhaibar | 1 | 0 | Benny Hubbard © | ||
Harry McGahan © | 0 | 1 | Dave Miller | ||
Tom Reid | 0 | 1 | Callum Newman | ||
Phillippos Hadjimama | 1 | 0 | Karen Palmer | ||
Final score | 5 | 10 | |||
Future match Cousins B - Cousins Uni |