| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | East Station C | Jesse Burns | Won | ||
| 6 | George Allen | Lost | |||||
| 9 | Rob Howell© | Won | |||||
| 16 | Tom Millen | Lost | |||||
| 2 | Away | 3 | Cousins B | Callum Newman | Lost | ||
| 8 | Benny Hubbard© | Lost | |||||
| 11 | Harry McGahan | Lost | |||||
| 16 | Karen Palmer | Won | |||||
| 3 | Home | 3 | East Station B | Rebecca Surnar | Won | ||
| 7 | Sean Prince | Won | |||||
| 12 | Aaron Lock | Won | |||||
| 16 | Dan Holness© | Lost | |||||
| W6-L6 |