| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | East Station C | Jesse Burns | Won | ||
| 6 | George Allen | Lost | |||||
| 9 | Rob Howell© | Won | |||||
| 16 | Tom Millen | Lost | |||||
| 2 | Away | 3 | Cousins B | Callum Newman | Lost | ||
| 8 | Benny Hubbard© | Lost | |||||
| 11 | Harry McGahan | Lost | |||||
| 16 | Karen Palmer | Won | |||||
| 3 | Home | 3 | East Station B | Rebecca Surnar | Won | ||
| 7 | Sean Prince | Won | |||||
| 12 | Aaron Lock | Won | |||||
| 16 | Dan Holness© | Lost | |||||
| 4 | Away | 2 | East Station Z | Matt Davey© | Won | ||
| 6 | Zef Byrne | Lost | |||||
| 9 | Robbie Walker | Lost | |||||
| 13 | Tommy Jones | Lost | |||||
| 6 | Away | 3 | Con Club A | Dom Wall | Won | ||
| 8 | Mick Smith | Won | |||||
| 11 | Mick Crisp | Won | |||||
| 16 | Ian Reed© | Won | |||||
| 7 | Away | 4 | Con Club B | Ross Johnson© | Won | ||
| 7 | Jamie Fenech | Lost | |||||
| 12 | John Perrin | Won | |||||
| 15 | Gary Lewis | Won | |||||
| 8 | Away | 3 | East Station C | George Allen | Won | ||
| 8 | Rob Howell© | Won | |||||
| 11 | Kean O'Donovan | Won | |||||
| 16 | Nigel Potter | Won | |||||
| 9 | Home | 3 | Cousins B | Ben Coles | Lost | ||
| 7 | Harry McGahan | Won | |||||
| 11 | Karen Palmer | Won | |||||
| 16 | Benny Hubbard© | Lost | |||||
| W20-L12 |