| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Con Club A | Mick Smith | Won | ||
| 6 | Alex Hammond | Lost | |||||
| 12 | Mick Crisp | Won | |||||
| 13 | Kev Dyer | Won | |||||
| 2 | Away | 7 | East Station C | Jesse Burns | Lost | ||
| 12 | Rob Howell© | Lost | |||||
| 3 | Home | 2 | Cousins B | Benny Hubbard© | Won | ||
| 6 | Harry McGahan | Won | |||||
| 11 | Ben Coles | Won | |||||
| 15 | Karen Palmer | Won | |||||
| 5 | Home | 2 | East Station Z | Matt Davey© | Won | ||
| 7 | Zef Byrne | Won | |||||
| 9 | Nathan H | Won | |||||
| 15 | Lewis Bowman | Lost | |||||
| 6 | Away | 5 | Cousins C | Chris Hunnisett© | Won | ||
| 10 | Paul Gregory | Lost | |||||
| 14 | Martin Rowland | Lost | |||||
| 7 | Home | 6 | East Station D | Mike Hand© | Won | ||
| 11 | Dan Cole | Won | |||||
| 13 | Ian Irvine | Won | |||||
| W14-L6 |