| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 2 | Away | 1 | Con Club B | John Perrin | Lost | ||
| 6 | Ross Johnson | Lost | |||||
| 11 | Dave Beer | Lost | |||||
| 5 | Away | 1 | Cousins B | Callum Newman | Lost | ||
| 8 | Ben Coles | Lost | |||||
| 12 | Matt Friend | Lost | |||||
| 6 | Away | 1 | Con Club A | Paul Humphries | Won | ||
| 6 | Mick Crisp | Lost | |||||
| 7 | Home | 1 | East Station A | Dave Fallan | Lost | ||
| 8 | Alex Dobs | Lost | |||||
| 14 | Will Turpin | Lost | |||||
| 11 | Home | 2 | Con Club B | Ross Johnson | Lost | ||
| 10 | Dave Beer | Lost | |||||
| 15 | Gary Lewis© | Lost | |||||
| 13 | Away | 1 | Con Club D | Mike Hand© | Lost | ||
| 7 | Roland James | Lost | |||||
| 11 | Ian Irvine | Lost | |||||
| W1-L16 |