| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Con Club A | Mick Smith | Won | ||
| 6 | Alex Hammond | Lost | |||||
| 12 | Mick Crisp | Won | |||||
| 13 | Kev Dyer | Won | |||||
| 2 | Away | 7 | East Station C | Jesse Burns | Lost | ||
| 12 | Rob Howell© | Lost | |||||
| 3 | Home | 2 | Cousins B | Benny Hubbard© | Won | ||
| 6 | Harry McGahan | Won | |||||
| 11 | Ben Coles | Won | |||||
| 15 | Karen Palmer | Won | |||||
| W7-L3 |