| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | East Station Z | Lewis Bowman | Lost | ||
| 9 | Matt Davey© | Lost | |||||
| 11 | Ricky White | Lost | |||||
| 2 | Home | 1 | Cousins C | Dave Holland | Won | ||
| 6 | Darren Hatton | Lost | |||||
| 13 | Martin Rowland | Lost | |||||
| 3 | Home | 5 | Cousins B | Ben Coles | Lost | ||
| 9 | Andy Wayre | Lost | |||||
| 14 | Dave Miller | Lost | |||||
| W1-L8 |