| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Con Club A | Kev Dyer | Won | ||
| 7 | Mick Crisp | Lost | |||||
| 10 | Dom Wall | Won | |||||
| 14 | Alex Hammond | Lost | |||||
| 2 | Away | 2 | East Station C | George Allen | Won | ||
| 9 | Kean O'Donovan | Lost | |||||
| 13 | Rob Howell© | Lost | |||||
| 3 | Home | 3 | Cousins B | Karen Palmer | Won | ||
| 8 | Ben Coles | Won | |||||
| 12 | Benny Hubbard© | Lost | |||||
| 16 | Harry McGahan | Lost | |||||
| 4 | Away | 4 | East Station B | Tom McCormick | Won | ||
| 8 | Sean Prince | Lost | |||||
| 11 | Alex Durham | Won | |||||
| 16 | Dan Holness© | Won | |||||
| 6 | Away | 4 | Cousins C | Martin Rowland | Won | ||
| 7 | Paul Gregory | Lost | |||||
| 13 | Dave Simmonds | Won | |||||
| 7 | Home | 4 | East Station D | Roland James | Lost | ||
| 8 | Dan Cole | Won | |||||
| 9 | Mike Hand© | Lost | |||||
| 8 | Away | 2 | Con Club A | Mick Smith | Won | ||
| 5 | Alex Hammond | Lost | |||||
| 10 | Kev Dyer | Lost | |||||
| 13 | Dom Wall | Won | |||||
| 9 | Home | 3 | East Station C | Rob Howell© | Lost | ||
| 9 | George Allen | Won | |||||
| 14 | Kean O'Donovan | Lost | |||||
| W14-L14 |