Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 7 | Con Club A | Dom Wall | Won | |
12 | Mick Crisp | Won | ||||
13 | Mick Smith | Won | ||||
4 | Home | 3 | East Station | David Fallan | Won | |
8 | Charlie Amos | Lost | ||||
14 | Paul Sequenza | Won | ||||
6 | Away | 5 | Cousins C | Martin Rowland | Won | |
6 | Nathan Sharp | Lost | ||||
14 | Alex Dobs | Lost | ||||
7 | Home | 5 | Royal Oak A | Dan Cole | Won | |
8 | Joe Cheesman | Won | ||||
12 | Roland James | Won | ||||
8 | Away | 5 | Cousins B | Dan Brown | Won | |
9 | Callum Newman | Won | ||||
12 | Karen Palmer | Won | ||||
10 | Home | 2 | Carpenters Arms | Alex Durham © | Won | |
10 | Paul Robinson | Lost | ||||
13 | Tom McCormick | Won | ||||
11 | Away | 3 | Con Club C | Tony Smith | Won | |
8 | Jasmine Smith © | Won | ||||
14 | George Price | Lost | ||||
12 | Away | 5 | Royal Oak United | Dan Mountain © | Lost | |
9 | Robert Howell | Won | ||||
11 | Kean O'Donovan | Won | ||||
13 | Home | 2 | Con Club A | Mick Smith | Won | |
12 | Mick Crisp | Won | ||||
14 | Ian Reed © | Won | ||||
15 | Away | 4 | Carpenters Arms | Tom Millen | Won | |
8 | Ben Guy | Won | ||||
15 | Tom McCormick | Won | ||||
16 | Away | 4 | East Station | Charlie Amos | Won | |
8 | Will Turpin | Lost | ||||
12 | Michael Bevan | Won | ||||
W26-L7 |