| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 5 | Cousins B | Ben Coles | Lost | ||
| 11 | Andy Wayre | Won | |||||
| 15 | Karen Palmer | Won | |||||
| 2 | Away | 4 | East Station B | Sean Prince | Won | ||
| 9 | Keith | Won | |||||
| 13 | Tom McCormick | Won | |||||
| 4 | Away | 3 | Con Artists | Kean O'Donovan© | Lost | ||
| 6 | Tom Millen | Lost | |||||
| 15 | Nigel Potter | Won | |||||
| W6-L3 |