| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | East Station Z | Liam Harris | Lost | ||
| 6 | Tommy Jones | Lost | |||||
| 12 | Lewis Bowman | Lost | |||||
| 2 | Home | 4 | Cousins C | Martin Rowland | Lost | ||
| 11 | Chris Hunnisett | Won | |||||
| 15 | Darren Hatton | Lost | |||||
| 3 | Home | 1 | Cousins B | Benny Hubbard© | Lost | ||
| 7 | Callum Newman | Lost | |||||
| 12 | Ben Coles | Won | |||||
| W2-L7 |