| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 2 | Away | 5 | Con Club B | Gary Lewis© | Won | ||
| 10 | John Perrin | Lost | |||||
| 15 | Dave Beer | Lost | |||||
| 3 | Away | 3 | Cousins C | Jordan Girling | Lost | ||
| 10 | Darren Hatton | Lost | |||||
| 13 | Chris Hunnisett | Lost | |||||
| 4 | Home | 1 | Con Club D | Mike Hand© | Lost | ||
| 8 | Dan Cole | Won | |||||
| 12 | Roland James | Lost | |||||
| 5 | Away | 2 | Cousins B | Harry McGahan | Lost | ||
| 9 | Karen Palmer | Lost | |||||
| 13 | Callum Newman | Lost | |||||
| 6 | Away | 3 | Con Club A | Dom Wall | Won | ||
| 11 | Kev Dyer | Lost | |||||
| 8 | Home | 1 | East Station B | Dan Holness | Lost | ||
| 8 | George Allen | Lost | |||||
| 15 | James Reynolds | Won | |||||
| 10 | Away | 3 | Cousins Uni | Philippos Hadjimamas© | Lost | ||
| 6 | Mason Hodgson | Lost | |||||
| 12 | Rebecca Surnar | Won | |||||
| 11 | Home | 1 | Con Club B | John Perrin | Won | ||
| 6 | Liam Vecsi | Lost | |||||
| 13 | Ross Johnson | Lost | |||||
| 13 | Away | 3 | Con Club D | Roland James | Lost | ||
| 8 | Dean Brabon | Lost | |||||
| 13 | George Young | Lost | |||||
| 14 | Home | 5 | Cousins B | Dan Brown | Lost | ||
| 10 | Dave Miller | Lost | |||||
| 12 | Callum Newman | Lost | |||||
| W6-L23 |