Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 2 | Cousins C | Alex Dobs | Won | |
8 | Chris Hunnisett | Won | ||||
12 | Martin Rowland | Won | ||||
2 | Away | 4 | Carpenters Arms | Tom Millen | Won | |
8 | Ben Guy | Lost | ||||
15 | Alex Durham © | Won | ||||
3 | Away | 5 | Royal Oak A | George Young | Won | |
9 | Mike Hand © | Lost | ||||
4 | Home | 2 | Con Club A | Alex Hammond | Won | |
7 | Mick Crisp | Won | ||||
11 | Dom Wall | Won | ||||
7 | Away | 1 | Royal Oak United | Will Clark | Lost | |
5 | Dan Mountain © | Lost | ||||
8 | Kean O'Donovan | Won | ||||
11 | Home | 2 | Cousins A | Chris Freelove | Lost | |
5 | Adrian Read | Lost | ||||
11 | Kev Hildersley © | Lost | ||||
14 | Home | 3 | Royal Oak A | Dan Cole | Lost | |
5 | Mike Hand © | Lost | ||||
12 | George Young | Won | ||||
15 | Home | 1 | Cousins B | Dan Brown | Won | |
5 | Callum Newman | Won | ||||
12 | Ben Coles | Lost | ||||
17 | Home | 1 | Cousins Uni | Tom Reid | Lost | |
6 | Conor O'Donovan | Lost | ||||
11 | Vishnu Dhaibar | Won | ||||
W14-L12 |