| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 2 | Home | 1 | Cousins C | Kev Hildersley | Lost | ||
| 7 | Martin Rowland | Lost | |||||
| 10 | Paul Gregory | Lost | |||||
| 13 | Chris Hunnisett© | Lost | |||||
| 3 | Away | 3 | East Station D | Roland James | Lost | ||
| 8 | George Young | Lost | |||||
| 9 | Mike Hand© | Won | |||||
| 14 | Dan Cole | Lost | |||||
| 6 | Home | 4 | Cousins B | Callum Newman | Lost | ||
| 5 | Harry McGahan | Lost | |||||
| 12 | Benny Hubbard© | Lost | |||||
| 14 | Ben Coles | Lost | |||||
| 7 | Home | 4 | Con Club A | Kev Dyer | Lost | ||
| 5 | Mick Smith | Lost | |||||
| 12 | Mick Crisp | Lost | |||||
| 15 | Paul Humphries | Lost | |||||
| 8 | Home | 2 | East Station Z | Matt Davey© | Lost | ||
| 9 | Lewis Bowman | Lost | |||||
| 13 | Nathan H | Lost | |||||
| W1-L18 |