| R/C | B/C | Con Club B | Cousins C | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| John Perrin | 0 | 1 | Chris Hunnisett | ||||
| Liam Vecsi | 1 | 0 | Nathan Sharp | ||||
| Jamie Fenech | 0 | 1 | Martin Rowland | ||||
| Gary Lewis© | 1 | 0 | Ryan Boniface© | ||||
| Rob Howell | 0 | 1 | Darren Hatton | ||||
| Liam Vecsi | 0 | 1 | Martin Rowland | ||||
| Dave Beer | 0 | 1 | Ryan Boniface© | ||||
| Rob Howell | 0 | 1 | Chris Hunnisett | 1 | |||
| Jamie Fenech | 1 | 0 | Nathan Sharp | ||||
| John Perrin | 0 | 1 | Darren Hatton | ||||
| Dave Beer | 0 | 1 | Martin Rowland | ||||
| Liam Vecsi | 1 | 0 | Ryan Boniface© | ||||
| Jamie Fenech | 1 | 0 | Chris Hunnisett | ||||
| Dave Beer | 0 | 1 | Nathan Sharp | ||||
| Gary Lewis© | 0 | 1 | Darren Hatton | ||||
| Final score | 5 | 10 | 1 | ||||
| Future match Cousins C - Con Club B |
|||||||