| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 3 | Away | 2 | Cousins C | Paul Gregory | Lost | ||
| 10 | Martin Rowland | Lost | |||||
| 5 | Away | 6 | Con Club B | Jamie Fenech | Won | ||
| 12 | John Perrin | Won | |||||
| 15 | Dave Beer | Won | |||||
| 6 | Home | 2 | East Station C | Kean O'Donovan | Won | ||
| 5 | Tom Millen | Won | |||||
| 9 | Rob Howell© | Won | |||||
| 14 | George Allen | Won | |||||
| 7 | Away | 3 | Cousins B | Benny Hubbard© | Lost | ||
| 6 | Dave Miller | Lost | |||||
| 10 | Callum Newman | Lost | |||||
| 15 | Ben Coles | Won | |||||
| 8 | Away | 4 | East Station B | Dan Holness© | Won | ||
| 9 | Rebecca Surnar | Won | |||||
| 16 | Sean Prince | Won | |||||
| 9 | Home | 3 | Con Club A | Dom Wall | Lost | ||
| 6 | Mick Smith | Won | |||||
| 10 | Kev Dyer | Lost | |||||
| 16 | Alex Hammond | Won | |||||
| W13-L7 |