| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | East Station A | Joe Venes | Won | ||
| 11 | Dave Fallan | Won | |||||
| 15 | Mark Slaughter© | Lost | |||||
| 3 | Home | 4 | Con Club C | George Nobbs | Won | ||
| 11 | George Price | Lost | |||||
| 14 | James Pleece | Lost | |||||
| 4 | Away | 3 | Cousins B | Benny Hubbard© | Won | ||
| 9 | Harry McGahan | Won | |||||
| 12 | Ben Coles | Lost | |||||
| 5 | Away | 4 | Con Club B | Gary Lewis© | Lost | ||
| 7 | Dave Beer | Won | |||||
| 12 | Liam Vecsi | Lost | |||||
| 7 | Home | 3 | Con Club A | Paul Humphries | Won | ||
| 10 | Mick Crisp | Won | |||||
| 15 | Dom Wall | Won | |||||
| 8 | Away | 3 | Con Club D | Dean Brabon | Lost | ||
| 8 | Mike Hand© | Won | |||||
| 13 | Roland James | Won | |||||
| 9 | Away | 3 | East Station A | Mark Falconer | Won | ||
| 6 | Dave Fallan | Won | |||||
| 12 | Joe Venes | Lost | |||||
| 11 | Home | 3 | Cousins Uni | Mason Hodgson | Won | ||
| 6 | Theo Ashley-Hacker | Lost | 0 | ||||
| 13 | Brandon Wilson | Won | |||||
| 12 | Away | 3 | Con Club C | George Price | Won | ||
| 8 | Jasmine Smith© | Won | |||||
| 13 | James Pleece | Won | |||||
| 13 | Home | 3 | Cousins B | Karen Palmer | Lost | ||
| 7 | Ben Coles | Lost | |||||
| 14 | Dave Miller | Won | |||||
| 14 | Home | 3 | Con Club B | Liam Vecsi | Won | ||
| 6 | John Perrin | Won | |||||
| 12 | Dave Beer | Lost | |||||
| W21-L12 |