| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | East Station D | Joe Cheesman | Won | ||
| 9 | George Young | Won | |||||
| 13 | Mike Hand© | Lost | |||||
| 2 | Home | 4 | Cousins Uni | Philippos Hadjimamas© | Lost | ||
| 9 | Myah Andrews | Lost | |||||
| 11 | Mason Hodgson | Won | |||||
| 4 | Home | 4 | Con Club Leg Ends | George Price | Won | ||
| 9 | Richard Kellard | Won | |||||
| 12 | Charlie Woods | Won | |||||
| W6-L3 |