Canterbury Tuesday Pool League 2026-27

« Prev   Next »

Individual Leading Players
Con Artists
Pos Name P W % TP PA PA/TP
1 Kean O'Donovan© 12 6 50.00% 4 4 100%
2 Tom Millen 10 5 50.00% 4 4 100%
3 Nigel Potter 11 5 45.45% 4 4 100%
4 Rob Howell 5 4 80.00% 4 2 50%
5 Jesse Burns 3 2 66.66% 4 1 25%
  Will Clark 3 2 66.66% 4 1 25%
7 Lewis Armstrong 6 1 16.66% 4 2 50%
8 Matthew Nichollas 10 1 10.00% 4 4 100%

Frames Won

RedsealSWRedsealSW version 4.8.26.F on 28/10/2026 at 13:33:57