Canterbury Tuesday Pool League 2024-25

Home

« Prev   Next »

Individual Leading Players
Cousins A
Pos Name P W % B/C TP PA PA/TP
1 Chris Freelove 27 23 85.18% 1 9 9 100%
2 Adrian Read 21 18 85.71% 1 9 7 78%
3 Mark Falconer 24 17 70.83% 1 9 8 89%
4 Andy Wayre 18 14 77.77% 0 9 6 67%
5 Pete Golding 17 9 52.94% 0 9 6 67%
6 Andy Redsull 6 6 100.00% 0 9 2 22%
7 Ash Hind 3 3 100.00% 0 9 1 11%
8 Garry Foster 6 3 50.00% 0 9 2 22%
9 Richard Read 3 2 66.66% 0 9 1 11%
  Pete Hutchinson 3 2 66.66% 0 9 1 11%
11 Kev Hildersley © 7 1 14.28% 0 9 3 33%

Frames Won

RedsealSWRedsealSW version 4.6.57.F on 18/12/2024 at 09:42:28