Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | Cousins A | Mark Falconer | Lost | |
10 | Garry Foster | Lost | ||||
13 | Pete Golding | Won | ||||
2 | Home | 5 | East Station | Michael Bevan | Won | |
12 | Joe Venes | Lost | ||||
15 | Charlie Amos | Lost | ||||
4 | Away | 4 | Con Club B | Gary Lewis © | Won | |
10 | Chris Lurcock | Lost | ||||
11 | Liam Vecsi | Lost | ||||
5 | Home | 4 | Cousins B | Dave Miller | Won | |
9 | Karen Palmer | Won | ||||
13 | Benny Hubbard © | Won | ||||
7 | Home | 5 | Con Club C | Kirk Bass | Won | |
10 | Tony Smith | Won | ||||
15 | Jasmine Smith © | Won | ||||
8 | Away | 4 | Carpenters Arms | Paul Marvin | Won | |
9 | George Nobbs | Won | ||||
14 | Alex Durham © | Won | ||||
W12-L6 |