B/C | Con Club C | Cousins C | B/C | ||
---|---|---|---|---|---|
Mark Santer | 0 | 1 | Martin Rowland | ||
Kirk Bass | 1 | 0 | Alex Dobs | ||
Gary Santer | 0 | 1 | Chris Hunnisett | ||
George Price | 1 | 0 | Paul Gregory | ||
Kain Price | 0 | 1 | Martin Rowland | ||
Gary Santer | 0 | 1 | Darren Hatton | ||
George Price | 1 | 0 | Alex Dobs | ||
Kirk Bass | 1 | 0 | Chris Hunnisett | ||
Kain Price | 1 | 0 | Paul Gregory | ||
Mark Santer | 0 | 1 | Darren Hatton | ||
Gary Santer | 0 | 1 | Alex Dobs | ||
Kirk Bass | 1 | 0 | Martin Rowland | ||
Mark Santer | 0 | 1 | Paul Gregory | ||
George Price | 0 | 1 | Darren Hatton | ||
Kain Price | 0 | 1 | Chris Hunnisett | ||
Final score | 6 | 9 | |||
Future match Cousins C - Con Club C |