| R/C | B/C | Con Club B | Con Artists | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| John Perrin | 1 | 0 | Matthew Nichollas | ||||
| Alex Dobs | 1 | 0 | Will Clark | ||||
| Ross Johnson | 1 | 0 | Tom Millen | ||||
| Jamie Fenech | 1 | 0 | Kean O'Donovan© | ||||
| Dave Beer | 1 | 0 | Nigel Potter | ||||
| Alex Dobs | 1 | 0 | Rob Howell | ||||
| Jamie Fenech | 0 | 1 | Will Clark | ||||
| Liam Vecsi | 0 | 1 | Will Clark | ||||
| Rob Clayton | 0 | 1 | Nigel Potter | 1 | |||
| Dave Beer | 1 | 0 | Kean O'Donovan© | ||||
| Ross Johnson | 1 | 0 | Matthew Nichollas | ||||
| Dave Beer | 1 | 0 | Matthew Nichollas | ||||
| Jamie Fenech | 0 | 1 | Rob Howell | ||||
| Gary Lewis© | 1 | 0 | Nigel Potter | ||||
| John Perrin | 1 | 0 | Kean O'Donovan© | ||||
| Final score | 11 | 4 | 1 | ||||
| Future match Con Artists - Con Club B |
|||||||