| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Con Artists | Tom Millen | Won | ||
| 11 | Matthew Nichollas | Won | |||||
| 2 | Away | 2 | Con Club A | Paul Humphries | Lost | ||
| 7 | Alex Hammond | Won | |||||
| 11 | Dom Wall | Won | |||||
| 3 | Home | 5 | East Station A | Michael Tonta | Won | ||
| 8 | Paul Sequenza | Won | |||||
| 12 | Will Turpin | Lost | |||||
| 4 | Away | 3 | East Station D | Roland James | Lost | ||
| 8 | Dave Shepherd | Won | |||||
| 15 | George Young | Won | |||||
| W8-L3 |