Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 3 | Royal Oak A | Joe Cheesman | Won | |
8 | Dan Cole | Lost | ||||
13 | Mike Hand © | Lost | ||||
2 | Home | 5 | Con Club C | Gary Santer | Won | |
10 | Mark Santer | Lost | ||||
15 | Kirk Bass | Lost | ||||
3 | Away | 2 | Con Club B | Chris Lurcock | Lost | |
7 | Chris Woolley | Lost | ||||
15 | Liam Vecsi | Lost | ||||
4 | Home | 8 | Cousins Uni | Harry McGahan © | Lost | |
11 | Tom Reid | Lost | ||||
14 | Phillippos Hadjimama | Lost | ||||
W2-L10 |