| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | East Station B | Alex Durham | Won | ||
| 6 | Sergejs Aris Banass | Won | |||||
| 11 | Sean Prince | Won | |||||
| 13 | Tom McCormick | Won | |||||
| 2 | Away | 2 | Con Club A | Mick Crisp | Won | ||
| 8 | Kev Dyer | Won | |||||
| 16 | Ian Reed© | Won | |||||
| 3 | Away | 3 | Cousins C | Chris Hunnisett© | Won | ||
| 8 | Dave Holland | Lost | |||||
| 16 | Martin Rowland | Lost | |||||
| 4 | Home | 2 | East Station D | Roland James | Lost | ||
| 7 | Dan Cole | Won | |||||
| 11 | George Young | Won | |||||
| 14 | Mike Hand© | Won | |||||
| 5 | Away | 2 | Con Club B | Dave Beer | Lost | ||
| 5 | John Perrin | Won | |||||
| 11 | Jamie Fenech | Lost | |||||
| 16 | Liam Vesci | Lost | |||||
| 6 | Home | 3 | East Station C | George Allen | Lost | ||
| 7 | Rob Howell© | Lost | |||||
| 11 | Tom Millen | Won | |||||
| 16 | Kean O'Donovan | Lost | |||||
| 7 | Away | 1 | Cousins B | Dave Miller | Lost | ||
| 8 | Harry McGahan | Lost | |||||
| 11 | Ben Coles | Lost | |||||
| 16 | Karen Palmer | Won | |||||
| 8 | Away | 2 | East Station B | Rebecca Surnar | Won | ||
| 7 | Sean Prince | Won | |||||
| 12 | Alex Durham | Lost | |||||
| 15 | Dan Holness© | Won | |||||
| 9 | Home | 1 | Con Club A | Alex Hammond | Lost | ||
| 5 | Kev Dyer | Won | |||||
| 12 | Mick Crisp | Lost | |||||
| 15 | Mick Smith | Won | |||||
| W19-L15 |