Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 2 | Royal Oak A | Dan Cole | Lost | |
7 | George Young | Lost | ||||
11 | Roland James | Lost | ||||
2 | Home | 4 | Con Club C | Kirk Bass | Lost | |
9 | Gary Santer | Won | ||||
14 | Mark Santer | Lost | ||||
3 | Away | 3 | Con Club B | Dave Beer | Won | |
8 | John Perrin | Lost | ||||
14 | Gary Lewis © | Lost | ||||
5 | Away | 5 | Cousins C | Martin Rowland | Lost | |
7 | Alex Dobs | Lost | ||||
14 | Chris Hunnisett | Won | ||||
7 | Away | 2 | Con Club A | Sharkey | Lost | |
9 | Mick Crisp | Lost | ||||
12 | Dom Wall | Won | ||||
W4-L11 |