| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Cousins C | Kev Hildersley | Lost | ||
| 5 | Darren Hatton | Lost | |||||
| 11 | Dave Holland | Won | |||||
| 15 | Chris Hunnisett© | Won | |||||
| 2 | Home | 1 | East Station D | Mike Hand© | Won | ||
| 7 | George Young | Won | |||||
| 11 | Roland James | Won | |||||
| 13 | Joe Cheesman | Won | |||||
| 3 | Away | 1 | Con Club B | John Perrin | Won | ||
| 6 | Dave Beer | Lost | |||||
| 10 | Gary Lewis | Lost | |||||
| 16 | Ross Johnson© | Won | |||||
| 4 | Home | 1 | East Station C | Kean O'Donovan | Lost | ||
| 11 | Jesse Burns | Won | |||||
| 14 | Christian Algar | Won | |||||
| 5 | Home | 4 | Con Club A | Kev Dyer | Won | ||
| 11 | Mick Crisp | Won | |||||
| 6 | Away | 5 | East Station B | Rebecca Surnar | Won | ||
| 9 | Tom McCormick | Won | |||||
| 13 | Sean Prince | Won | |||||
| 7 | Home | 2 | East Station Z | Zef Byrne | Won | ||
| 8 | Matt Davey© | Won | |||||
| 9 | Robbie Walker | Lost | |||||
| 8 | Home | 3 | Cousins C | Paul Gregory | Won | ||
| 9 | Chris Hunnisett© | Won | |||||
| 15 | Martin Rowland | Lost | |||||
| 9 | Away | 4 | East Station D | George Young | Won | ||
| 7 | Roland James | Lost | |||||
| 12 | Dan Cole | Won | |||||
| 13 | Mike Hand© | Lost | |||||
| W21-L9 |