B/C | Cousins A | Royal Oak United | B/C | ||
---|---|---|---|---|---|
Chris Freelove | 0 | 1 | Kean O'Donovan | ||
Adrian Read | 0 | 1 | Will Clark | ||
Pete Golding | 1 | 0 | Andrew Wilkinson | ||
Mark Falconer | 1 | 0 | Dan Mountain © | ||
Garry Foster | 0 | 1 | Jesse Burns | ||
Chris Freelove | 0 | 1 | Will Clark | ||
Adrian Read | 1 | 0 | Kean O'Donovan | ||
Pete Golding | 0 | 1 | Jesse Burns | ||
Mark Falconer | 1 | 0 | Andrew Wilkinson | ||
Garry Foster | 1 | 0 | Dan Mountain © | ||
Garry Foster | 0 | 1 | Will Clark | ||
1 | Chris Freelove | 1 | 0 | Jesse Burns | |
Pete Golding | 0 | 1 | Dan Mountain © | ||
Mark Falconer | 0 | 1 | Kean O'Donovan | ||
Adrian Read | 1 | 0 | Andrew Wilkinson | ||
1 | Final score | 7 | 8 | ||
Future match Royal Oak United - Cousins A |