| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Con Club A | Mick Crisp | Lost | ||
| 5 | Dom Wall | Won | |||||
| 11 | Alex Hammond | Won | |||||
| 16 | Ian Reed© | Won | |||||
| 2 | Away | 6 | East Station C | George Allen | Lost | ||
| 3 | Home | 7 | Cousins B | Karen Palmer | Won | ||
| 10 | Harry McGahan | Won | |||||
| 4 | Away | 3 | East Station B | Alex Durham | Won | ||
| 7 | Tom McCormick | Lost | |||||
| 5 | Home | 10 | East Station Z | Zef Byrne | Won | ||
| 6 | Away | 3 | Cousins C | Chris Hunnisett© | Lost | ||
| 8 | Martin Rowland | Won | |||||
| 11 | Dave Simmonds | Won | |||||
| 7 | Home | 2 | East Station D | Ian Irvine | Lost | ||
| 15 | Roland James | Lost | |||||
| 8 | Away | 3 | Con Club A | Dom Wall | Won | ||
| 8 | Mick Crisp | Won | |||||
| 14 | Paul Humphries | Lost | |||||
| 9 | Home | 5 | East Station C | Won | |||
| W12-L7 |