Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
5 | Home | 1 | Con Club B | John Perrin | Lost | |
10 | Ross Johnson | Lost | ||||
13 | Dave Beer | Lost | ||||
7 | Home | 1 | Carpenters Arms | Paul Marvin | Lost | |
11 | Alex Durham © | Won | ||||
14 | Ben Guy | Won | ||||
8 | Away | 4 | Cousins C | Chris Hunnisett | Lost | |
6 | Martin Rowland | Won | ||||
8 | Alex Dobs | Lost | ||||
9 | Home | 2 | Cousins Uni | Phillippos Hadjimama | Lost | |
7 | Tom Reid | Lost | ||||
10 | Away | 3 | Royal Oak United | Andrew Wilkinson | Lost | |
6 | Kean O'Donovan | Lost | ||||
15 | Dan Mountain © | Lost | ||||
12 | Home | 5 | Cousins B | Benny Hubbard © | Lost | |
6 | Callum Newman | Won | ||||
14 | Dave Miller | Lost | ||||
13 | Away | 4 | Cousins A | Pete Golding | Lost | |
9 | Adrian Read | Won | ||||
11 | Chris Freelove | Lost | ||||
14 | Home | 1 | East Station | David Fallan | Lost | |
8 | Mark Slaughter © | Lost | ||||
15 | Michael Bevan | Lost | ||||
15 | Home | 1 | Royal Oak United | Kean O'Donovan | Lost | |
9 | Robert Howell | Lost | ||||
11 | Dan Mountain © | Lost | ||||
16 | Home | 2 | Con Club C | Daniel Nwachukwu | Won | |
7 | Jasmine Smith © | Won | ||||
12 | Tony Smith | Won | ||||
W8-L21 |