Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 2 | Con Club B | Gary Lewis © | Won | |
9 | Chris Woolley | Lost | ||||
11 | John Perrin | Lost | ||||
2 | Home | 4 | Cousins B | Dave Miller | Lost | |
9 | Karen Palmer | Won | ||||
14 | Callum Newman | Lost | ||||
3 | Away | 5 | Cousins A | Andy Redsull | Lost | |
10 | Mark Falconer | Lost | ||||
13 | Ash Hind | Lost | ||||
4 | Away | 2 | Carpenters Arms | Jake Canham | Won | |
6 | Tom McCormick | Won | ||||
11 | Alex Durham © | Won | ||||
W5-L7 |