| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 9 | Cousins B | Karen Palmer | Won | |
| 13 | Callum Newman | Won | ||||
| 3 | Away | 3 | The Royal Cons | Alex Dobbins | Won | |
| 6 | Callum Savage | Lost | ||||
| 10 | Andrew Wilkinson | Lost | ||||
| 14 | Rob Howell © | Won | ||||
| 4 | Home | 3 | Con Club D | Joe Cheesman | Lost | |
| 5 | Roland James | Won | ||||
| 9 | Mike Hand © | Lost | ||||
| 15 | Dan Cole | Won | ||||
| 5 | Away | 5 | Cousins Uni | Nigel Potter | Lost | |
| 10 | Harry McGahan © | Lost | ||||
| 16 | Vishnu Dhaibar | Lost | ||||
| 7 | Away | 1 | Con Club B | Jamie Fenech | Lost | |
| 9 | Dave Beer | Lost | ||||
| 13 | Chris Woolley | Lost | ||||
| W6-L10 |