| R/C | B/C | Cousins C | Con Club B | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| 1 | Nathan Sharp | 1 | 0 | John Perrin | |||
| Chris Hunnisett | 0 | 1 | Jamie Fenech | ||||
| Ryan Boniface© | 1 | 0 | Liam Vecsi | ||||
| Martin Rowland | 1 | 0 | Ross Johnson | ||||
| 1 | Darren Hatton | 1 | 0 | Dave Beer | |||
| Ryan Boniface© | 1 | 0 | John Perrin | ||||
| Chris Hunnisett | 1 | 0 | Ross Johnson | ||||
| Darren Hatton | 1 | 0 | Jamie Fenech | ||||
| Martin Rowland | 0 | 1 | Gary Lewis© | ||||
| Nathan Sharp | 0 | 1 | Dave Beer | ||||
| Chris Hunnisett | 1 | 0 | Liam Vecsi | ||||
| Ryan Boniface© | 0 | 1 | Dave Beer | ||||
| Darren Hatton | 1 | 0 | John Perrin | ||||
| Martin Rowland | 0 | 1 | Jamie Fenech | ||||
| Nathan Sharp | 1 | 0 | Gary Lewis© | ||||
| 2 | Final score | 10 | 5 | ||||
| Previous match Con Club B 5-10 Cousins C |
|||||||