| R/C | B/C | Con Club A | East Station A | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Dom Wall | 0 | 1 | Mark Falconer | ||||
| Kev Dyer | 0 | 1 | Dave Fallan | ||||
| Mick Smith | 1 | 0 | Will Turpin | ||||
| Paul Humphries | 1 | 0 | Dai Williams | ||||
| Mick Crisp | 1 | 0 | Michael Tonta | ||||
| Paul Humphries | 1 | 0 | Dave Fallan | ||||
| Dom Wall | 0 | 1 | Dave Fallan | ||||
| Kev Dyer | 1 | 0 | Michael Tonta | ||||
| Mick Smith | 0 | 1 | Alex Dobs | ||||
| Mick Crisp | 0 | 1 | Mark Falconer | ||||
| Paul Humphries | 0 | 1 | Will Turpin | ||||
| Dom Wall | 0 | 1 | Will Turpin | ||||
| Mick Smith | 1 | 0 | Michael Tonta | ||||
| Kev Dyer | 1 | 0 | Alex Dobs | ||||
| Mick Crisp | 1 | 0 | Dai Williams | ||||
| Final score | 8 | 7 | |||||
| Previous match East Station A 13-2 Con Club A |
|||||||