B/C | Royal Oak A | Cousins B | B/C | ||
---|---|---|---|---|---|
Mike Hand © | 1 | 0 | Ben Coles | ||
Dan Cole | 0 | 1 | Dan Brown | ||
Roland James | 1 | 0 | Karen Palmer | ||
George Young | 0 | 1 | Dave Miller | 1 | |
Joe Cheesman | 0 | 1 | Benny Hubbard © | ||
Mike Hand © | 1 | 0 | Callum Newman | ||
Dan Cole | 0 | 1 | Karen Palmer | ||
Joe Cheesman | 0 | 1 | Dave Miller | ||
Roland James | 1 | 0 | Dan Brown | ||
George Young | 1 | 0 | Ben Coles | ||
Mike Hand © | 1 | 0 | Dan Brown | ||
Dan Cole | 1 | 0 | Callum Newman | ||
Joe Cheesman | 1 | 0 | Karen Palmer | ||
Roland James | 0 | 1 | Benny Hubbard © | ||
George Young | 1 | 0 | Callum Newman | ||
Final score | 9 | 6 | 1 | ||
Previous match Cousins B 4-11 Royal Oak A |