B/C | East Station | Carpenters Arms | B/C | ||
---|---|---|---|---|---|
David Fallan | 1 | 0 | Dan Holness | ||
Michael Tonta | 0 | 1 | George Fullick | ||
Mark Slaughter © | 0 | 1 | George Nobbs | ||
David Fallan | 1 | 0 | Tom McCormick | ||
Michael Tonta | 0 | 1 | Alex Durham © | ||
Charlie Amos | 0 | 1 | George Fullick | ||
Will Turpin | 1 | 0 | Tom McCormick | ||
Mark Slaughter © | 1 | 0 | Alex Durham © | ||
Will Turpin | 1 | 0 | Dan Holness | ||
Charlie Amos | 1 | 0 | George Nobbs | ||
David Fallan | 1 | 0 | George Fullick | ||
Michael Tonta | 1 | 0 | George Nobbs | ||
Charlie Amos | 1 | 0 | Tom McCormick | ||
Mark Slaughter © | 1 | 0 | Dan Holness | ||
Will Turpin | 1 | 0 | Alex Durham © | ||
Final score | 11 | 4 | |||
Previous match Carpenters Arms 6-9 East Station |