| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Con Club B | Gary Lewis | Won | ||
| 7 | Ross Johnson© | Won | |||||
| 12 | Dave Beer | Lost | |||||
| 15 | Liam Vesci | Lost | |||||
| 2 | Home | 2 | East Station Z | Matt Davey© | Lost | ||
| 6 | Chris O'Sullivan | Won | |||||
| 10 | Ben Wells | Lost | |||||
| 15 | Jordan M | Won | |||||
| 3 | Away | 4 | East Station C | Tom Millen | Lost | ||
| 8 | George Allen | Won | |||||
| 12 | George Allen | Lost | |||||
| 16 | Rob Howell© | Lost | |||||
| 4 | Home | 3 | Cousins C | Chris Hunnisett© | Lost | ||
| 7 | Dave Holland | Lost | |||||
| 10 | Charlie Ashford | Won | |||||
| 5 | Away | 1 | Cousins B | Ben Coles | Won | ||
| 5 | Dave Miller | Won | |||||
| 11 | Harry McGahan | Lost | |||||
| 16 | Benny Hubbard© | Lost | |||||
| 6 | Home | 5 | East Station D | Mike Hand© | Lost | ||
| 11 | Roland James | Lost | |||||
| 14 | Dan Cole | Won | |||||
| 7 | Away | 3 | East Station B | Tom McCormick | Won | ||
| 8 | Sean Prince | Lost | |||||
| 12 | Rebecca Surnar | Won | |||||
| 16 | Rik Townsend | Lost | |||||
| 8 | Home | 8 | Con Club B | Gary Lewis | Lost | ||
| 15 | John Perrin | Lost | |||||
| 9 | Away | 4 | East Station Z | Jordan M | Lost | ||
| 8 | Nathan H | Won | |||||
| 12 | Matt Davey© | Won | |||||
| W13-L18 |