| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Con Club A | Alex Hammond | Lost | ||
| 10 | Sharkey | Lost | |||||
| 14 | Mick Smith | Lost | |||||
| 3 | Home | 2 | East Station A | Will Turpin | Lost | ||
| 10 | Charlie Amos | Won | |||||
| 14 | Alex Cole | Won | |||||
| 7 | Away | 5 | East Station B | Alex Durham© | Lost | ||
| 11 | George Allen | Won | |||||
| 9 | Away | 7 | Con Club A | Mick Smith | Won | ||
| 13 | Dom Wall | Won | |||||
| 10 | Home | 4 | Con Club C | Pete Golding | Lost | ||
| 12 | Banu Florin | Lost | |||||
| W5-L7 |