| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Cousins B | Harry McGahan | Won | ||
| 6 | Dave Miller | Lost | |||||
| 10 | Ben Coles | Lost | 0 | ||||
| 16 | Benny Hubbard© | Lost | |||||
| 2 | Away | 1 | East Station B | Rebecca Surnar | Won | ||
| 6 | Dan Holness© | Won | |||||
| 9 | Sean Prince | Lost | |||||
| 16 | Tom McCormick | Lost | |||||
| 5 | Away | 1 | East Station D | Ian Irvine | Lost | ||
| 6 | Mike Hand© | Won | |||||
| 9 | Dan Cole | Lost | |||||
| 14 | George Young | Lost | |||||
| 7 | Away | 4 | East Station C | George Allen | Lost | ||
| 7 | Rob Howell© | Lost | |||||
| 12 | Jesse Burns | Lost | |||||
| 15 | Kean O'Donovan | Won | |||||
| W5-L11 |