Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | Con Club C | George Price | Lost | |
9 | Kain Price | Lost | ||||
13 | Mark Santer | Won | ||||
3 | Away | 2 | Cousins B | Dave Miller | Lost | |
7 | Callum Newman | Lost | ||||
10 | Karen Palmer | Won | ||||
4 | Away | 4 | Royal Oak A | Joe Cheesman | Won | |
7 | Dan Cole | Lost | ||||
11 | Mike Hand © | Won | ||||
5 | Home | 1 | Carpenters Arms | Tom McCormick | Won | |
6 | James Reynolds | Won | ||||
11 | Ben Guy | Won | ||||
7 | Away | 2 | Cousins Uni | Brandon Wilson | Lost | |
4 | Tom Reid | Won | ||||
6 | Vishnu Dhaibar | Won | ||||
12 | Home | 5 | Con Club C | Won | ||
10 | Won | |||||
15 | Won | |||||
13 | Away | 3 | Con Club B | Dave Beer | Lost | |
7 | Ross Johnson | Won | ||||
14 | Gary Lewis © | Won | ||||
14 | Home | 2 | Cousins B | Dan Brown | Won | |
8 | Benny Hubbard © | Lost | ||||
13 | Ben Coles | Lost | ||||
15 | Home | 4 | East Station | Will Turpin | Lost | |
7 | Paul Sequenza | Won | ||||
12 | Charlie Amos | Won | ||||
17 | Away | 3 | Carpenters Arms | Paul Robinson | Won | |
10 | Tom McCormick | Lost | ||||
13 | George Nobbs | Lost | ||||
19 | Home | 4 | Cousins Uni | David Ramel | Won | |
9 | Vishnu Dhaibar | Lost | ||||
14 | Harry McGahan © | Won | ||||
20 | Away | 1 | Con Club A | Dom Wall | Won | |
6 | Sharkey | Won | ||||
12 | Mick Crisp | Won | ||||
W23-L13 |