| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | East Station D | Dan Cole | Lost | ||
| 6 | Roland James | Won | |||||
| 10 | Mike Hand© | Won | |||||
| 14 | Ian Irvine | Lost | |||||
| 2 | Home | 2 | Con Club B | Ross Johnson© | Lost | ||
| 6 | Gary Lewis | Won | |||||
| 11 | John Perrin | Lost | |||||
| 15 | Liam Vesci | Lost | |||||
| 3 | Home | 3 | Con Club A | Mick Smith | Lost | ||
| 8 | Mick Crisp | Lost | |||||
| 9 | Paul Humphries | Lost | |||||
| 12 | Mick Crisp | Won | |||||
| 14 | Dom Wall | Won | |||||
| W5-L8 |