Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 3 | Cousins B | Benny Hubbard © | Lost | |
8 | Karen Palmer | Won | ||||
13 | Dave Miller | Lost | ||||
2 | Home | 1 | Cousins A | Pete Hutchinson | Won | |
6 | Chris Freelove | Lost | ||||
11 | Pete Golding | Lost | ||||
3 | Away | 2 | East Station | Michael Bevan | Lost | |
6 | Charlie Amos | Lost | ||||
4 | Away | 2 | Con Club C | Kirk Bass | Lost | |
6 | Gary Santer | Won | ||||
13 | George Price | Lost | ||||
W3-L8 |