| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | East Station B | Sergejs Aris Banass | Lost | ||
| 10 | Tom McCormick | Lost | |||||
| 3 | Away | 6 | Cousins C | Chris Hunnisett© | Won | ||
| 13 | Paul Gregory | Won | |||||
| 4 | Home | 1 | East Station D | Mike Hand© | Won | ||
| 6 | Roland James | Won | |||||
| 5 | Away | 1 | Con Club B | John Perrin | Lost | ||
| 7 | Dave Beer | Lost | |||||
| 10 | Gary Lewis | Lost | |||||
| 6 | Home | 4 | East Station C | Rob Howell© | Lost | ||
| 6 | George Allen | Won | |||||
| 12 | Kean O'Donovan | Won | |||||
| 13 | Tom Millen | Won | |||||
| 7 | Away | 2 | Cousins B | Harry McGahan | Lost | ||
| 5 | Callum Newman | Lost | |||||
| W7-L8 |