Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 6 | Royal Oak United | Kean O'Donovan | Lost | |
9 | Robert Howell | Lost | ||||
15 | Dan Mountain © | Won | ||||
3 | Home | 1 | Con Club A | Sharkey | Lost | |
6 | Alex Hammond | Won | ||||
11 | Paula | Won | ||||
4 | Away | 2 | Cousins A | Kev Hildersley © | Won | |
8 | Andy Wayre | Won | ||||
12 | Mark Falconer | Lost | ||||
6 | Away | 1 | Cousins Uni | Vishnu Dhaibar | Won | |
8 | Harry McGahan © | Lost | ||||
11 | Tom Reid | Won | ||||
9 | Home | 5 | Con Club C | Gary Santer | Won | |
10 | Kain Price | Lost | ||||
15 | Jasmine Smith © | Won | ||||
11 | Away | 4 | Carpenters Arms | Tom Millen | Won | |
9 | Paul Robinson | Lost | ||||
11 | Tom McCormick | Lost | ||||
13 | Home | 2 | Royal Oak United | Kean O'Donovan | Lost | |
6 | Owen Kermode | Lost | ||||
12 | Jesse Burns | Lost | ||||
15 | Away | 2 | Cousins C | Chris Hunnisett | Lost | |
6 | Alex Dobs | Won | ||||
12 | Paul Gregory | Lost | ||||
16 | Home | 4 | Cousins A | Andy Wayre | Lost | |
9 | Mark Falconer | Won | ||||
14 | Kev Hildersley © | Lost | ||||
17 | Away | 5 | Royal Oak A | Mike Hand © | Lost | |
7 | Dan Cole | Lost | ||||
14 | Joe Cheesman | Won | ||||
W13-L17 |