| R/C | B/C | Con Club A | Con Club D | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Alex Hammond | 1 | 0 | Dan Cole | ||||
| Kev Dyer | 0 | 1 | Mike Hand© | ||||
| Dom Wall | 0 | 1 | Dean Brabon | ||||
| Alex Hammond | 0 | 1 | Roland James | ||||
| Sharkey | 0 | 1 | George Young | ||||
| Mick Smith | 0 | 1 | Dan Cole | ||||
| Mick Crisp | 0 | 1 | Mike Hand© | ||||
| Alex Hammond | 1 | 0 | Dean Brabon | ||||
| Dom Wall | 1 | 0 | Roland James | ||||
| Kev Dyer | 0 | 1 | George Young | ||||
| Dom Wall | 0 | 1 | Dan Cole | ||||
| Sharkey | 0 | 1 | Mike Hand© | ||||
| Mick Crisp | 0 | 1 | Dean Brabon | ||||
| Mick Smith | 0 | 1 | Roland James | ||||
| Mick Crisp | 0 | 1 | George Young | ||||
| Final score | 3 | 12 | |||||
| Future match Con Club D - Con Club A |
|||||||