| R/C | B/C | East Station B | East Station Z | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Alex Durham | 0 | 1 | Nathan H | ||||
| Rebecca Surnar | 0 | 1 | Matt Davey© | ||||
| Sean Prince | 1 | 0 | Tommy Jones | ||||
| Dan Holness© | 0 | 1 | Lewis Bowman | ||||
| Tom McCormick | 1 | 0 | Jordan M | ||||
| Dan Holness© | 0 | 1 | Nathan H | ||||
| Sean Prince | 0 | 1 | Matt Davey© | ||||
| Alex Durham | 0 | 1 | Tommy Jones | ||||
| Rebecca Surnar | 0 | 1 | Lewis Bowman | ||||
| Dan Holness© | 0 | 1 | Jordan M | ||||
| Tom McCormick | 1 | 0 | Tommy Jones | ||||
| Alex Durham | 1 | 0 | Matt Davey© | ||||
| Rebecca Surnar | 0 | 1 | Nathan H | ||||
| Alex Durham | 1 | 0 | Jordan M | ||||
| Dan Holness© | 0 | 1 | Matt Davey© | ||||
| Sean Prince | 0 | 1 | Lewis Bowman | ||||
| Final score | 5 | 11 | |||||
| Previous match East Station Z 11-5 East Station B |
|||||||