| R/C | B/C | Con Club D | Con Club B | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Mike Hand© | 0 | 1 | John Perrin | ||||
| Roland James | 1 | 0 | Ross Johnson | ||||
| Joe Cheesman | 1 | 0 | Dave Beer | ||||
| Dean Brabon | 0 | 1 | Jamie Fenech | ||||
| Mike Hand© | 0 | 1 | Gary Lewis© | ||||
| George Young | 1 | 0 | John Perrin | ||||
| Dean Brabon | 0 | 1 | Ross Johnson | ||||
| Roland James | 1 | 0 | Dave Beer | ||||
| Joe Cheesman | 0 | 1 | Jamie Fenech | ||||
| George Young | 0 | 1 | Gary Lewis© | ||||
| Roland James | 0 | 1 | John Perrin | ||||
| Mike Hand© | 0 | 1 | Ross Johnson | ||||
| Dean Brabon | 0 | 1 | Dave Beer | ||||
| George Young | 1 | 0 | Jamie Fenech | ||||
| Joe Cheesman | 1 | 0 | Gary Lewis© | ||||
| Final score | 6 | 9 | |||||
| Future match Con Club B 9-6 Con Club D |
|||||||