| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 14 | Home | 4 | Con Club A | Mick Smith | Won | ||
| 7 | Alex Hammond | Lost | |||||
| 12 | Dom Wall | Lost | |||||
| 15 | Away | 4 | Con Club D | Dean Brabon | Lost | ||
| 9 | Roland James | Lost | |||||
| 12 | Mike Hand© | Lost | |||||
| 16 | Away | 5 | Cousins Uni | Ambrush Nagy | Won | ||
| 10 | Mason Hodgson | Won | |||||
| 15 | Rebecca Surnar | Won | |||||
| W4-L5 |