Pos | Team | P | W | F | Dif | Pts |
---|---|---|---|---|---|---|
1. | Cousins A | 15 | 12 | 159 | 93 | 61 |
2. | Cousins C | 16 | 13 | 155 | 70 | 59 |
3. | Con Club B | 16 | 13 | 150 | 60 | 59 |
4. | Royal Oak A | 15 | 11 | 135 | 45 | 54 |
5. | Royal Oak United | 15 | 11 | 131 | 37 | 53 |
6. | Cousins B | 15 | 7 | 113 | 1 | 36 (-3) |
7. | East Station | 15 | 6 | 113 | 1 | 33 |
8. | Cousins Uni | 15 | 6 | 103 | -19 | 27 |
9. | Con Club A | 16 | 3 | 71 | -98 | 15 |
10. | Carpenters Arms | 16 | 1 | 66 | -108 | 11 |
11. | Con Club C | 16 | 2 | 79 | -82 | 8 (-6) |
Date | Home | Away | |
---|---|---|---|
25/03/2025 | League week 18 | Royal Oak A | Royal Oak United |
25/03/2025 | League week 18 | East Station | Cousins Uni |
25/03/2025 | League week 18 | Cousins A | Cousins C |
25/03/2025 | League week 18 | Cousins B | Carpenters Arms |
25/03/2025 | League week 18 | Con Club B | Con Club C |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Cousins A | 1. | L W W W - W W W L W W L W W W W - |
8 |
Con Club B | 3. | W L W W W W - W W L W W L W W W W |
8 | |
Cousins C | 2. | W W W W W L W W W L - W W W W L W |
8 | |
4. | Royal Oak United | 5. | W W - L W L W W L W W W W - W L W |
6 |
Cousins Uni | 8. | L L L W W W L L L - L L W L - W W |
6 | |
6. | Royal Oak A | 4. | W - W L W W L W W W W W - W L W L |
4 |
East Station | 7. | - L W L L L L L W W W - L W L L W |
4 | |
Con Club C | 11. | L L L L L L L - L L L L W L L W L |
4 | |
9. | Cousins B | 6. | W W L - L W W L L W L W L L W - L |
2 |
10. | Con Club A | 9. | L L L W L - W L W L L L L L L L L |
0 |
Carpenters Arms | 10. | L W L L L L L L - L L L L L L L L |
0 |