| Pos | Team | P | W | F | Dif | Pts |
|---|---|---|---|---|---|---|
| 1. | Cousins C | 16 | 15 | 173 | 106 | 72 |
| 2. | East Station A | 16 | 12 | 158 | 76 | 62 |
| 3. | Cousins B | 16 | 12 | 141 | 42 | 53 |
| 4. | Con Club B | 16 | 10 | 139 | 38 | 49 |
| 5. | Con Club D | 16 | 8 | 134 | 28 | 42 |
| 6. | Cousins Uni | 15 | 7 | 108 | -9 | 36 |
| 7. | East Station B | 16 | 2 | 72 | -96 | 15 |
| 8. | Con Club C | 15 | 3 | 61 | -103 | 14 |
| 9. | Con Club A | 16 | 2 | 79 | -82 | 12 |
| 10. | Bye | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Rank | Results | Form |
|---|---|---|---|---|
| 1. | Cousins C | 1. | W W W L W W W W W - W W W W - W W W |
8 |
| Cousins B | 3. | L L W W W W - W W W L W L W W - W W |
8 | |
| 3. | East Station A | 2. | L W W W W - W W L L W W W W W W L - |
6 |
| 4. | Con Club D | 5. | W W - W L L L L L W W - W L W L L W |
4 |
| Con Club C | 8. | - L L L L W L L - L L L L L - L W W |
4 | |
| Con Club A | 9. | L L L - L L L L L L L L - W L L W L |
4 | |
| 7. | Con Club B | 4. | W W W L L L W - W W W W W L L W - L |
2 |
| Cousins Uni | 6. | W L L W - W W L W W L L L - - W L L |
2 | |
| 9. | East Station B | 7. | L - L L W L L W L L - L L L L L L L |
0 |
| Bye | 10. | - - - - - - - - - - - - - - - - - - |
0 |